Our entry-level mobile R&D system PlasmaSpot® Mini
The PlasmaSpot® Mini is our cost-effective, entry-level system for R&D activities. It is fully mobile and available for rent. It is ideal for treating small items, 3D shapes and fibres. It has a spot size of minimum 2 mm. Smaller surfaces can also be treated using masking technology. As a standard, up to A-sized substrates can be treated with the plasma head installed on a 3-axis system.
| Plasma Head | Spot |
| Power | 60 – 450 W |
| Voltage | 5 – 25 kV |
| Frequency | ca. 60 kHz |
| Plasma gas type | Air, N₂, He, Ar, … & mixtures |
| Plasma gas flow | 10 – 250 slm |
| Range of precursors | Liquids, gases, mix of liquids, solutions, dispersions, etc… |
| Precursor supply | Gas flow control, nanometric droplets, ultra-fast change-over |
| Atomizer counts | 1 to 2 |
| Precursor consumption | 0.3 to 2.5 g/h |
| Homogenous plasma area | ∅ 10 – 25 mm |
| Working distance | 1 – 20 mm |
| Working temperature | Room temperature |
| XY motion | Festo, max speed 15 m/min |
| Z motion | Manual |
| Max substrate size | A4 |
| Max substrate thickness | 15 cm |
| Total floor space | 1 m² (L 1.15m x l 0.86m) |
| Height excluding exhaust fans | 2.25 m |
| Weight | 1000 Kg |
| Integrated MPG software | Data tracking and collection Statistical process control for QC Remote diagnostics |







PlasmaSpot® Mini
PlasmaSpot®
MPG PlasmaLine®
MPG PlasmaSpot® FLEX
Customized Industrial Systems